What's the best for me? Still not sure? Ring 01768 864977 for assistance.
All prices per sqare metre.
| Product | Description | Options / Styles | Example |
|---|---|---|---|
| FINE RIB RUNNER | ECONOMICAL SLIP RESISTANT INSULATING CHOICE OF COLOURS | 10 X 1.2 @ 3MM 10 X 1.2 @ 4.5MM 10 X 1.2 @ 6.MM | ![]() |
| CASTELLATED | HARD WEARING INSULATING | 1.2 X 10 MTS @ 3MM 1.2 X 10 MTS @ 4.5 1.2 X 10 MTS @ 6MM | ![]() |
| BROAD RIB | STOCK COLOUR BLACK ONLY HEAVY DUTY INSULATING COLOURS TO SPECIAL ORDER | 1.2 X 10 MT @ 6MM OTHER SIZES TO ORDER | ![]() |
CHECKER PLATE RUBBER | 1.2 X 10 MT @ 3 MM AND @ 4.5 MM | ![]() | |
| CHECKER PLATE PVC | OIL & GREASE RESISTANT | 0.91 22.8 MT @ 4MM BLACK OR GREY 0.91 X 22.8 MT BLACK WITH YELLOW EDGE | ![]() |
| PVC ANTI FATIGUE | GREY OR BLACK WITH YELLOW EDGE | 0.91 X 18.3M @ 9 MM | ![]() |
| CONNECTABLE HOLLOW TILES | BLACK OR OIL RESISTANT RED | 0.91 X 0.91 M @ 13MM | ![]() |
| HOLLOW WORKSTATION | 0.91 X 0.91M @ 14 MM | ![]() | |
| ANTI FATIGUE WORKSTATION | INTERLOCKING YELLOW EDGES AVAILABLE | 0.91 X 0.91 @ 18 MM | ![]() |
Runner matting, roll format. Some rolls can be cut, but 10% would be added to cost. All prices per sqare metre.
| Product | Description | Options / Styles | Example |
|---|---|---|---|
| CRAZED RUNNER MATTING | SLIP RESISTANT PATTERN ANTI CREEP REVERSE SIDE HARD WEARING EXCELLENT INSULATION | 15 X 1.25MT @ 3MM 15 X 1.25 MT@4.5MM 15 X 1.25MT @ 6MM | ![]() |
| DIAMOND RUNNER | SLIP RESISTANT ANTI CREEP HARD WEARING SMART | 10 X 1.2 MT @ 3MM 10 X 4.5 MT @ 4.5 MM | ![]() |
| ROPE RUNNER | ANTI SLIP | 10 X 1.2 MT@ 3MM | ![]() |
| STUD RUNNER | AVAILABLE IN ECONOMY IN BLACK OR GREY PREMIUM GRADE IN BLUE & GREY SMART & INSULATING ANTI SLIP | ECONOMY: 10 X 1.2 @ 3MM 10 X 1.2 @ 4MM PREMIUM: 10 X 1.2 @ 3MM | |
| SQUARE STUD PVC | AVAILABLE IN BLUE, GREY, RED,GREEN AND BLUE ATTRACTIVE ECONOMICAL ANTI SKID | 10 X 1.1 MT @ 2.4MM | ![]() |
| FLUTE-GRIP PVC | CASTELLATED OIL & GREASE RESISTANT REVERSIBLE RED, BLUE, GREY. GREEN,BLACK | 10 X 1.2 MT @ 4 MM | ![]() |
| PREMIUM GRIP RUBBER | GREAT FOR WET AREAS IDEAL FOR STEEP INCLINES | 10 X 1MT @ 3.5 MM | ![]() |
| FINE RIB RUNNER | ECONOMICAL SLIP RESISTANT INSULATING CHOICE OF COLOURS | 10 X 1.2 @ 3MM 10 X 1.2 @ 4.5MM 10 X 1.2 @ 6.MM | ![]() |
| CASTELLATED | HARD WEARING INSULATING | 1.2 X 10 MTS @ 3MM 1.2 X 10 MTS @ 4.5 1.2 X 10 MTS @ 6MM | ![]() |
| BROAD RIB | STOCK COLOUR BLACK ONLY HEAVY DUTY INSULATING COLOURS TO SPECIAL ORDER | 1.2 X 10 MT @ 6MM OTHER SIZES TO ORDER | ![]() |
CHECKER PLATE RUBBER | 1.2 X 10 MT @ 3 MM AND @ 4.5 MM | ![]() | |
| CHECKER PLATE PVC | OIL & GREASE RESISTANT | 0.91 22.8 MT @ 4MM BLACK OR GREY 0.91 X 22.8 MT BLACK WITH YELLOW EDGE | ![]() |
| PVC ANTI FATIGUE | GREY OR BLACK WITH YELLOW EDGE | 0.91 X 18.3M @ 9 MM | ![]() |
| CONNECTABLE HOLLOW TILES | BLACK OR OIL RESISTANT RED | 0.91 X 0.91 M @ 13MM | ![]() |
| HOLLOW WORKSTATION | 0.91 X 0.91M @ 14 MM | ![]() | |
| ANTI FATIGUE WORKSTATION | INTERLOCKING YELLOW EDGES AVAILABLE | 0.91 X 0.91 @ 18 MM | ![]() |
| Product | Description | Options / Styles | Example |
|---|---|---|---|
| MOISTUREMASTER | INSIDE OR OUT TRAPS MOISTURE & DIRT RUBBER BASE BEVELLED SAFETY EDGE LONG LIFE BLUE BROWN OR CHARCOAL | 0.61 X 0.91 | ![]() |
| SAFETY INTERLOCK | END AND CENTRAL SECTIONS TO CREATE ANY LENGTH ANTI FATIGUE ANTI SKID ECONOMICAL INTEGRAL YELLOW SAFETY EDGE | END AND MIDDLE SECTIONS | |
| ANTI FATIGUE MAT | CUSHION BUBBLE ANTI SLIP WATERPROOF EASY CLEAN ECONOMICAL | 610 X 915 MM @ 13MM | ![]() |
| ANTI SKID PENCIL MAT | 6FT x 3FT | ![]() | |
| IRONLOOK DOOR MATS | 0.75 X 0.45 @ 15MM | ![]() ![]() | |
| RING TYPE DOOR & ANTI FATIGUE & INTERLOCKING RING MATS | VARIOUS SIZES AND TYPES | ![]() | |
| DISINFECTANT MATS | STRONG RUBBER PENCIL TYPE SCRUBBING BASE | 0.9 X 1 MT | ![]() |
| HORSETILE | CRUCIFORM PATTERN COLOURS AS DOG BONES ALSO AVAILABLE IN PLAYTILE FORMAT PLAYTILES are also available in this format 25 to 100 mm full critical fall height tested | 1 SQ MT TILES @ 30 mm, 45 mm PRICES ON SIZE AND QUANTITY | ![]() |
Please also see: