What's the best for me? Still not sure? Ring 01768 864977 for assistance.
| Product | Description | Options / Styles | Example |
|---|---|---|---|
| QUATTROMAT 18, 17 and 12mm | HIGH QUALITY IMPERVIOUS DUAL SIDED HEAVY DUTY 10 YEAR GUARANTEE SUITAGLE FOR ANY SIZE OF HORSE | 1.8x1.2 Metre @ NOMINAL 18mm 2x1 Metre @ NOMINAL 17mm 2x1 Metre @ NOMINAL 12mm | |
| SUPERMAT 20, 14, 12 MM |
LOW PROFILE REVERSIBLE 10 YEAR GUARANTEE SOFTER COMPOUND VET AND STUD FARM FAVOURITE BEST AVAILABLE | 1.8 X 1.2 @ 20MM 1.8 X 1.2 @ 14 MM 1.8 X 1.2 @ 12 MM | |
| AMOEBIC 10,12 & 17 MM | AMOEBIC SURFACE MAT STARDARD BASE WITH SBR TOP | 1.8 X 1.2 MT @ 1.8 X 1.2 MT @ 1.8 X 1.2MT @ 17MM | |
| STABLEMAT | MEDIUM QUALITY MAT FILLED RUBBER 15HH AND UNDER LIGHTER USE. | 1.8 X 1.2 @ 17 MM | ![]() |
| RECYCLED RUBBER | AS FAR AS RECYCLED MATS GO THIS IS QUITE A GOOD MAT. GOOD FOR HORSESHELTERS, PONIES, WALKWAYS OR STABLES WHERE HORSES ARE BROUGHT IN INFREQUENLY IN WINTER DIAMOND PATTERN SURFACE | 1,8 X 1.2 @ 18 MM | ![]() |
| QUATTROSOFT EVA | SOFT EVA COMPOUND MATS, VERY LIGHT TO LIFT IN & OUT. BRILLIANT ON WALLS FOR ANTI CAST, HOCK PROTECTION AND PROTECTION FOR THE HORSE AND WALLS WHERE HORSES KICK | 1.8 X 1.12 @ 24 MM 1.8 X 1.2 @ 24MM 1.8 X 1.2 @ 32MM 1.8 X 1.2 @ 32MM 1.85 X 1.1 @ 10MM | |
| Product | Description | Options / Styles | Example |
|---|---|---|---|
| DOG BONE TILE | HORSEWALKERS, PATHWAYS HIGH DENSITY BLACK, RED, GREEN GREY AND 20% FLECK AVAILABLE | 200 X 160 @ 45MM 200 X 160 @ 30MM 200X 160 @ 22 MM | ![]() |
| HEAVY DUTY JIGSAW | HORSEWALKERS, PATHWAYS HIGH STRENGTH SOLID RUBBER | 39 X 39 @ 25 MM | |
| BRICK EFFECT TILES | STABLE YARDS, PARADE RINGS, PATHWAYS, DRIVEWAYS COLOURS AS DOG BONES | 500 X 500 MM @ 10, 15, 20, 25, 30 & 45MM | ![]() |
| HORSETILE | CRUCIFORM PATTERN COLOURS AS DOG BONES ALSO AVAILABLE IN PLAYTILE FORMAT PLAYTILES are also available in this format 25 to 100 mm full critical fall height tested | 1 SQ MT TILES @ 30 mm, 45 mm PRICES ON SIZE AND QUANTITY | ![]() |
| HOLLOW MATS | FOR GATEWAYS, GRASS PROTECTION, PLAY AREAS 23MM RAPRA TESTED TO A 3.3MT CRITICAL FALL HEIGHT | 1.5 X 1 MT @ 20MM 1.5 X 1 MT @ 23MM | ![]() |
| MATBOND AND Q/FLEX | MATBOND FOR BONDING ALL RUBBER MATS & TILES Q/FLEX FOR JOINTS AND PERIMETER | MATBOND: 1.1KG BOTTLE RAPID CURE, 5 KG, 10 KG, 25 KG Q/FLEX: 320 ML | |
| TEXTURED RAMP MATTING | HEAVY DUTY RAMP MATTING FOR WAGON & TRAILER RAMPS | ![]() | |
| HORSEBOX RAMP SET | MOULDED RUBBER RAMP SET WITH BUILT IN MOULDED RUBBER CLEAT | ![]() |
Please also see: